The customer health score is a single number, 0–100, that tells you how good a customer is to do business with. It’s calculated from five weighted factors and refreshed automatically as you record activity.Documentation Index
Fetch the complete documentation index at: https://docs.jingjaiops.com/llms.txt
Use this file to discover all available pages before exploring further.
Score breakdown
| Factor | Weight | What it measures |
|---|---|---|
| Payment Speed | 30 pts | Average days from invoice issue to full payment. Faster = higher. |
| Damage History | 25 pts | Damaged or missing items per closed job. Fewer = higher. |
| Booking Frequency | 20 pts | Quotes / jobs over the last 12 months. More = higher. |
| Outstanding Balance | 15 pts | Current overdue balance vs. customer’s lifetime spend. Lower = higher. |
| Quote Acceptance | 10 pts | Ratio of accepted quotes to sent quotes. Higher acceptance = higher score. |
Score interpretation
| Range | Color | Meaning |
|---|---|---|
| 80–100 | Green | Excellent — pays fast, no damage, books regularly. Prioritize. |
| 60–79 | Yellow-green | Good — normal customer. |
| 40–59 | Yellow | Watch — review before extending credit or extra deposits. |
| 20–39 | Orange | Concerning — recurring late payment or damage. Require deposit. |
| 0–19 | Red | High risk — consider declining or requiring full prepayment. |
Where the score appears
- Customer list — color-coded badge next to the name.
- Customer detail → Health Score tab — full breakdown with each factor’s contribution.
- Quote and job creation — shown next to the customer dropdown so you see it before you commit.
- Reports → Customer Health — sortable list of all customers by score.
Refreshing the score
Health scores recalculate automatically every time one of these events happens:- An invoice is paid in full
- A job closes
- A quote is accepted, declined, or expires
- A damaged or missing item is recorded on a job