Every physical unit of equipment is one item in inventory. Even if you own 5 identical cameras, you create 5 inventory items — each with its own asset ID and barcode.Documentation Index
Fetch the complete documentation index at: https://docs.jingjaiops.com/llms.txt
Use this file to discover all available pages before exploring further.
Adding a new item
Required fields
| Field | Notes |
|---|---|
| Item Name | Display name. Will appear on quotes, invoices, the portal. |
| Category | Pick from your defined categories (Camera, Lighting, etc.) |
| Rate | Rental rate per duration unit |
| Rate Type | Daily, Weekly, or Monthly |
| Condition | Good, Fair, or Damaged (most new items are Good) |
Optional fields
| Field | Why it matters |
|---|---|
| Item Name (Thai) | Thai display name for Thai customers |
| Serial Number | Manufacturer’s serial — useful for warranty claims |
| Manufacturer | Brand (Sony, Aputure, etc.) |
| Model | Model number/name |
| Purchase Date | When you bought it |
| Purchase Price | What you paid (used in damage replacement calculations) |
| Ownership | Owned, Sub-rented, On consignment |
| Storage Location | Shelf or cage location for picking |
| Notes | Anything specific — known quirks, bundled accessories |
| Photo | Reference photo of the unit |
Asset ID auto-generation
The Asset ID is generated automatically from a category prefix + a sequence number:| Category | Prefix |
|---|---|
| Camera | CAM- |
| Lens | LEN- |
| Audio | AUD- |
| Lighting | LIT- |
| Grip | GRP- |
| Power | PWR- |
CAM-001, the second CAM-002, and so on. The prefix is set per category in Settings → Categories.
Barcode generation
The barcode encodes the Asset ID. JingjaiOps uses Code 128 format, which is what most warehouse barcode scanners read out of the box. The barcode is generated automatically — you don’t pick the value. When you print a label, both the human-readable Asset ID and the scannable barcode appear on it.Multiple units of the same item
For 5 identical Sony FX6 cameras:- Create 5 separate inventory items, each named “Sony FX6”.
- Each gets its own asset ID:
CAM-001throughCAM-005. - Each gets its own barcode label.
After adding
Common next steps:Print a label
Send the asset ID and barcode to a Zebra printer.
Add to a kit
Bundle the new item into a kit if appropriate.